1998 | ||
626 TRsi 2.048 words | ||
1995 | ||
626 1.8Comfortable, reliable, better than the current model 36 words | ||
1991 | ||
626 LX 1.8 petrol (runs on LPG)Comfortable low budget transportation 35 words | ||
626 2.0 diesel59 words, 1 comment |
1998 | ||
626 TRsi 2.048 words | ||
1995 | ||
626 1.8Comfortable, reliable, better than the current model 36 words | ||
1991 | ||
626 LX 1.8 petrol (runs on LPG)Comfortable low budget transportation 35 words | ||
626 2.0 diesel59 words, 1 comment |