Sentra SE-R Spec-V 2.5LFun, fast, marginal build quality and dependability 264 words | ||
Sentra 1.8Overall quality could be a lot better 752 words, 2 comments | ||
Sentra 1.8Fairly reliable, but I expected a little more 226 words, 1 comment | ||
Sentra 1.8Great economy car, does its job well! 115 words | ||
Sentra S 1.8Amazing value 93 words | ||
Sentra S 1.8Good quality, very affordable, fun to drive 195 words, 1 comment | ||
Sentra Spec V SE-RConstantly breaking down and falling apart 45 words | ||
Sentra SE-R SPEC-V 2.5LThe total package that pleases all desires 168 words | ||
Sentra S 2.5Fun car to drive, but not worth the headaches 497 words, 1 comment | ||
Sentra S 1.8Satisfied overall. Good basic transportation 285 words | ||
Sentra S 1.8LYou get more than you pay for 92 words, 1 comment | ||
Sentra S 1.8Great car for the 9000 I paid for it. I would recomend it to anyone who drives a lot 250 words | ||
Sentra 1.8Runs fine until 50K miles 28 words | ||
Sentra SE 1.8 1.8LA huge pile of junk... the problems never end 320 words | ||
Sentra 1.8LEMON! 154 words, 2 comments | ||
Sentra SER Spec V 2.5 LiterIts quick and nimble, fun all around! 124 words | ||
Sentra 1.8SCar has been reliable, good economy sedan 226 words, 2 comments | ||
Sentra spec-v qr25deVery enjoyable if you like to DRIVE, very quick for the price if you take charge 61 words | ||
Sentra 1.8This car sucks 163 words, 5 comments | ||
Sentra S 1.8This car is terrible. 146 words | ||
Sentra 1.8S 1.8Worth the price 69 words | ||
Sentra SE-R 2.5LGreat car, never disappointing 282 words | ||
Sentra SE-R 2.5 literA fun to drive, inexpensive sporty sedan 115 words | ||
Sentra SE-R 2.5LGreat car! Questionable service 189 words | ||
Sentra Spec V 2.5Poor mans pocket rocket 38 words | ||
Sentra 1.8SGood buy for the price 44 words | ||
Sentra 1.8 S 1.8High Performance, Reliable and Affordable 77 words, 1 comment |