2008 | ||
Reno base 2.0 liter ohcdGreat little car with lots of extras for the price 40 words, 1 comment | ||
2006 | ||
Reno 4 cylinder142 words | ||
Reno 2.3 literCrappy 35 words | ||
Reno Base 2.0 gasDecent 565 words, 2 comments | ||
RenoNot worth the money 92 words | ||
RenoThis is the most unreliable car I have ever owned! 217 words, 14 comments | ||
Reno base 1.8 litreGreat little car! 29 words | ||
Reno S 2.0L GasolineAn often-overlooked, but excellent contender 313 words, 31 comments | ||
2005 | ||
Reno 2.0 4 cylinderDecent little grocery getter 208 words | ||
Reno LX 2.0Decent 122 words, 1 comment | ||
Reno Four doorA bomb 234 words, 3 comments | ||
RenoGood overall transportation 105 words | ||
RenoTerrible 205 words, 1 comment | ||
Reno S 2.0Fun, roomy, and the mpg is not that bad.. 164 words, 5 comments | ||
Reno 2.0The Reno is a nice surprise 106 words, 3 comments |