405 GR 1.910000 miles trouble free motoring for £140. cannot fault it. At this stage every mile is a bonus 75 words | ||
405 GLD 1.9 dieselEconomical and reliable 24 words | ||
405 406 GTXi 1.9Fantastic car, the GT Xi is a rare car now, but if you can find one get a hold of it 100 words | ||
405 GRDT 1.9 turbo dieselPeugeot's brief was to design the perfect family car, so why are they miles off this target? 197 words, 5 comments | ||
405 SRi 1.9 InjectionWhen it goes, it's great - when it doesn't, it's expensive! 193 words | ||
405 GL 1.6 carburettorComfortable, economical, an overall great car! 196 words, 3 comments | ||
405 SRi 1.9i 8vA fantastic, cheap to run car 154 words, 1 comment | ||
405 GL 1.6 petrolCheap to insure, excellent to drive 65 words, 3 comments | ||
405 GRi 2.0i1.9i is a winner for performance. Great car! 206 words, 1 comment | ||
405 MI-16 1.9 16v petrolLovely looking sporty saloon, but it's no Cosworth! 180 words, 8 comments | ||
405 GL 1.6?Good long distance cruiser but watch the repair bills 173 words | ||
405 GL 1.9 8v petrolGood performance for low insurance (trust me I'm 21-22) 155 words, 1 comment | ||
405 Mi16 1.9 16vPretty Damned Quick 159 words, 6 comments | ||
405 GLD Turbo 1.8 turbo diesel45 words | ||
405 GTX 1.937 words, 1 comment | ||
405 Mi16 4x4 1.9 petrol34 words | ||
405 GR 1.9 petrol56 words |