440 S 2.0iCheap, reliable, well equipped and spacious old workhorse 284 words | ||
440 Si 1.6Unreliable, but good when it works 180 words | ||
440 1.8iNot the nicest car ever built, but solid and reliable 120 words | ||
440 S 1.8A stylish, economical, practical, family car 441 words | ||
440 SE 1.9 TDA good car that offers more than you realise 166 words | ||
440 Si 1.8 petrolIt does a job, nothing much more 124 words | ||
440 GLT 2.0iBargain to buy, but expensive to repair 147 words | ||
440 Si 2.0 petrolReliable, no frills, just a feeling of being well built 115 words | ||
440 Si 1.6 16V petrol209 words, 4 comments |