TL 3.2Great reliable car, and I would buy another one 109 words, North America | ||
TLI am out of here with Acura 48 words, North America, 1 comment | ||
TL 3.2Satisfied with the power, but dissatisfied with the cost of repairs and reliability 144 words, North America | ||
TL TL 3.5Fun to drive until the transmission failed @ 88,000 miles 288 words, North America, 3 comments | ||
TL 3.2Nice car with a disappointing transmission 148 words, North America | ||
TL 3.2Good car, bad transmissions! 54 words, North America | ||
TL 3.2Awesome 71 words, North America, 1 comment | ||
TLVery solid, comfortable, reliable car 244 words, North America | ||
TLI like the Acura TL 79 words, North America | ||
TLGreat car bad Transmission 191 words, North America | ||
TL 3.2 3.2L V6Few Flaws, Great Car 144 words, North America | ||
TL 3.2 tl 6It's the good, the bad and the ugly 35 words, North America | ||
TLNot dependable 21 words, North America | ||
TL 3.5This Car is fantastic 47 words, North America | ||
TL 3.2 V6This is a very reliable, sporty, great handling 4-door luxury car that gets 26-30 mpg. 197 words, North America | ||
TL 3.2201 words, North America | ||
TL 3.2115 words, North America | ||
TL 3.2Great car 26 words, North America, 1 comment | ||
TL (not Type S) 6 cylinderPoor customer support makes this a poor choice 488 words, North America, 2 comments | ||
TL 3.2Great Car!! 180 words, North America | ||
TL 3.2 VTECAmazing car with a reasonable price! 147 words, North America |