A4 1.8 standard petrolA wonderful car to drive and own 259 words, Australia and New Zealand | ||
A4 2.8 V6Expensive to own, but fun to drive...! 319 words, North America | ||
A4 1.6 petrol179 words, Portugal | ||
A4 SE Avant 1.8 petrolExcellent cheap family car with a few gremlins to watch out for 528 words, UK and Ireland | ||
A4 Quattro 1.8 turboReliable 60 words, North America | ||
A4 Quattro 1.8 turboOver engineered piece of junk 499 words, North America | ||
A4 Quattro 1.8TReliable, comfortable, good durability 210 words, North America | ||
A4 1.8T petrolNice to look at, great reliable engine. Electronics are a joke and WILL COST YOU MONEY 192 words, UK and Ireland, 1 comment | ||
A4 T 1.8 turbo (Chip mod)Expensive - but great! 180 words, Sweden | ||
A4 2.8I fell in love, and she cheated on me 46 words, North America | ||
A4 1.8T 1.8 turbo gasDrive it hard, it likes it! 118 words, North America | ||
A4 Quattro 2.8Excellent but expensive to maintain 198 words, North America | ||
A4 1.8 turbo160 words, North America | ||
A4 Turbo Quattro 1.8If maintained, a great solid car 156 words, Australia and New Zealand | ||
A4 1.8Very reliable and smooth to drive 39 words, Australia and New Zealand | ||
A4 1.8TNot sure how I feel about this car. 148 words, North America | ||
A4 1.8T FWD 1.8 turbo petrolAn expensive, but fun car. Maintain religiously, and you will be able to enjoy it 612 words, Philippines | ||
A4 Quattro 1.8tGood car if the tranny gets fixed 124 words, North America | ||
A4 Tdi 1.9Would not buy another so called luxury car 66 words, Sweden, 1 comment | ||
A4 Base Model 1.8Buy one, you haven't lived till you've owned one! 78 words, UK and Ireland, 1 comment | ||
A4 1.8 turboDependable if maintained regularly, and a pleasure to drive! 218 words, North America, 1 comment | ||
A4 1.8 turboGreat car if you can afford the service 118 words, North America | ||
A4 1.8 turboThe Luxury is not worth the severe maintenance expenses 71 words, North America, 5 comments | ||
A4 1.6v petrolComfortable and good looking, but will cost and frustrate you 274 words, UK and Ireland | ||
A4 1.8T 1.8 turboLooks aren't everything 127 words, North America | ||
A4 1.8T 1.8 turboFun while it last, expensive nightmare once it fails 152 words, North America | ||
A4 1.8T Quattro 1.8TWith a little extra power and improved reliability, this could be a great car 194 words, North America | ||
A4 1.8 petrolI'll never ever buy an Audi again 167 words, UK and Ireland | ||
A4 Avant 1.9 TDIElegance, quality, safety, comfort and reliability! 126 words, Finland, 1 comment | ||
A4 2.8 Quattro 2.8 V6 GasIt's wonderful to drive and crazy to own 225 words, North America | ||
A4 2.8QBeautiful car, Dream to drive, expenses typical of any European car 246 words, North America, 1 comment | ||
A4 1.8TYou'll pay more on repairs than your car is worth! 183 words, North America, 9 comments | ||
A4 Avant Quattro 1.9 TDi (110)Great looker. Maintenance nightmare 133 words, UK and Ireland, 2 comments | ||
A4 1.9TDi Quattro Avant 1.9 turbo dieselPerfect winter car! 107 words, Norway | ||
A4 2.8 quattroLemon 100 words, North America, 6 comments | ||
A4 1.8 turboAn expensive car that can potentially cause death due to defects! 147 words, North America, 3 comments | ||
A4 2.8 Quattro 2.8Numerous known problems that dealers cannot or will not fix 158 words, North America, 29 comments | ||
A4 SE 1.8Good Fast car 125 words, UK and Ireland, 2 comments | ||
A4 SE 1.8Excellent car (I think better than BMW3), let down by poor representation 104 words, Malaysia | ||
A4 SE 1.8 petrol39 words, UK and Ireland | ||
A4 SE 1.8 petrol26 words, UK and Ireland | ||
A4 SE 1.8 petrol25 words, UK and Ireland |