2002 | ||
S6 Avant 4.2 340HPModern equivalent to a Chevy Nomad 178 words, North America, 3 comments | ||
2000 | ||
S6 AvantMonster estate car 223 words, UK and Ireland | ||
1996 | ||
S6 Avant 2.2 turboSupercar performance for all the family 70 words, UK and Ireland | ||
S6 2.2L turboProper German sports saloon 173 words, UK and Ireland, 3 comments | ||
S6 Plus Avant 4.2The first N/A super-Audi from Quattro GmbH, and it still outperforms 90 percent of new cars 76 words, Estonia | ||
1995 | ||
S6 2.5 turbo 5 cylinderAwesome car 65 words, North America | ||
S6 2.2L 5 cylinder turboOutstanding all-weather performance sedan, but troublesome after 100k miles 761 words, North America, 1 comment | ||
S6 2.2 turboA big fast comfortable saloon that is practical for everyday use 182 words, UK and Ireland, 2 comments | ||
S6 2.2 5 cylinder turboAwesome.Glad I bought one! 45 words, North America | ||
S6 2.2 turboA fast 4 door sleeper 58 words, North America, 3 comments | ||
S6 2.2 turboI'd buy another one tomorrow 186 words, UK and Ireland, 4 comments |