IntrepidGood, but problematic 84 words, North America | ||
Intrepid ES 2.7A car with 1960s technology assembled in the 21st century 324 words, North America | ||
Intrepid Sedan 2.7Not bad if you don't mind putting a new engine in your car every 50 to 60 thousand miles 132 words, North America, 2 comments | ||
Intrepid Base 2.7All around Excellent Vehicle 42 words, North America | ||
Intrepid 2.7Has been good to me. Still going 164 words, North America, 4 comments | ||
Intrepid 2.7 litre2.7 litre engine lasts so far till 140,000 km 68 words, North America, 2 comments | ||
Intrepid 2.7Lemon 139 words, North America, 1 comment | ||
Intrepid 2.7The car is a lemon 24 words, North America | ||
IntrepidYou must be rich if you buy this car 87 words, North America | ||
Intrepid 2.7LGreat in every way except reliability, repairs now eating us up 50 words, North America | ||
Intrepid ES 6 cylinder.This model year was the worst product Chrysler created in decades 142 words, North America | ||
IntrepidThis model year is a lemon 81 words, North America | ||
Intrepid ES 2.8124 words, North America, 1 comment | ||
IntrepidA nice roomy car, but with some problems 154 words, North America, 1 comment | ||
Intrepid 2.7LPaid a lot of money for it compared to prices now, but we're still happy with it 35 words, North America, 7 comments | ||
Intrepid ES 2.7 LITERNO COMMENT 58 words, North America | ||
Intrepid ES 2.7 Liter 24 valve DOHCBeautiful looking and very comfortable 101 words, North America, 4 comments | ||
Intrepid Base 2.7 literNice highway car, bad engine 124 words, North America, 3 comments | ||
Intrepid 2.7Very disappointed in the vehicle. 121 words, North America | ||
Intrepid 2.7I love my car! 153 words, North America, 2 comments | ||
Intrepid 2.7I like the car and would by another, but not a 2.7 50 words, North America, 1 comment | ||
Intrepid 2.7Don't buy one! 310 words, North America, 9 comments |