Neon GLX 1st gen 2.0LTotal outlay of vehicle and upkeep of £18000 for 18 years. Show me another vehicle to match that? 423 words, UK and Ireland, 2 comments | ||
Neon Base 2.0LGood car considering the price tag 173 words, Venezuela | ||
Neon SE 2L OHC FourI will not be buying another American car. Terrible experience! 306 words, Australia and New Zealand, 2 comments | ||
NeonBloodsucking bottomless money pit 532 words, North America, 6 comments | ||
NeonNot good 83 words, North America | ||
Neon LX 2.7LInexpensive Luxury 31 words, North America | ||
Neon LE 2.0 16v SOHCA cool compact car 99 words, Puerto Rico, 1 comment | ||
Neon 2L 16vAs God is my witness, I will never buy another Chrysler product! 232 words, North America, 1 comment | ||
NeonFun, inexpensive, beware the 60,000 mile mark 125 words, North America, 5 comments | ||
Neon LX 2.0 DOHCDesigners should be shot, once they have got out of kindergarten 402 words, Taiwan | ||
Neon Highline 1.9 DOHCA cost efficient car 16 words, North America | ||
NeonA short-term car 68 words, North America | ||
Neon LX 2.0A good looking, affordable car 63 words, Australia and New Zealand | ||
Neon Sport 2.0 DOHCHorrible build quality, cheap components and terrible service 269 words, North America, 2 comments | ||
Neon LX 2.0Under-rated car, but expensive to maintain 350 words, UK and Ireland, 3 comments | ||
Neon 2.0Beware this is trash, junk, garbage 85 words, North America, 4 comments | ||
Neon SE 2.0Love how it looks.... but everything else is crappy 122 words, Australia and New Zealand, 4 comments | ||
Neon LX 2.0i 16v petrol16 words, UK and Ireland |