Nubira Hatchback 2.0L petrolMy Daewoo is a very reliable car 39 words, South Africa | ||
Nubira CDX 2.0 IitreReasonable value 24 words, Australia and New Zealand | ||
Nubira SE 1.6L DOHCAvoid this one 591 words, Australia and New Zealand, 1 comment | ||
Nubira SE 1.6I really like the design of the wagon; it was modern looking when new and still is 241 words, Australia and New Zealand | ||
Nubira SE 1.6This Daewoo car saved me 201 words, UK and Ireland | ||
Nubira SEi 1.6Berty Bus, but cheap and practical 233 words, UK and Ireland | ||
Nubira CDX 2.0 DOHC petrolGenerally worth having 242 words, Australia and New Zealand | ||
Nubira CD Eurowagon 1.6 petrolGood value, but some quality issues 221 words, Australia and New Zealand, 2 comments | ||
NubiraDon't buy it if you care about your life 171 words, Puerto Rico, 4 comments | ||
Nubira CDX 2.0Good value for money, but needs to be taken care off 82 words, South Africa, 2 comments | ||
Nubira CDX 1.6 DOHCVery reliable 180 words, Australia and New Zealand | ||
Nubira CDX Estate 2.0 petrolWalking is preferable to driving this heap 132 words, UK and Ireland | ||
Nubira CDX 2.0Excellent value - great first car! 33 words, North America | ||
Nubira SE Station 1.6My car has not let me down 235 words, Iceland | ||
Nubira CDXGood price and a nice car, love it but don't buy it!! 201 words, North America, 3 comments | ||
Nubira CDX 2.0A great car especially if you consider its price 530 words, Australia and New Zealand, 2 comments | ||
Nubira CDX 2.0OK car, not OK service costs 80 words, Slovenia | ||
Nubira SE 1.6 petrolA turkey! 111 words, UK and Ireland | ||
Nubira 1.6 petrol14 words, UK and Ireland | ||
Nubira CDX Estate 2.0 petrol92 words, UK and Ireland |