Uno 45 1.0A Good Old Friend 120 words, UK and Ireland, 2 comments | ||
Uno FIRE 1.0Cheap to drive, but otherwise unsatisfying car 79 words, Finland, 1 comment | ||
Uno 45S Elaganza 999 petrolReliable, Cheap and cheerful 65 words, UK and Ireland | ||
Uno 45 Fire 999UNOs are great as long as they are maintained and not abused 218 words, UK and Ireland | ||
Uno 45 fire 999ccA cool little Italian stallion 227 words, UK and Ireland, 1 comment | ||
Uno Turbo 1.3 turboTop Fun 69 words, UK and Ireland | ||
Uno 60S 1.1A horrible excuse of a car 119 words, Finland, 2 comments | ||
Uno 45 0.9Cheap car, useful for learners. Not too much to worry about 122 words, UK and Ireland | ||
Uno IE 1.3 turboThis is how to beat the traffic 91 words, UK and Ireland | ||
Uno 45 Fire 1.0Great value for money 35 words, UK and Ireland | ||
Uno Turbo I.E. 1.3 turbo petrolA pocket rocket for pocket money! 130 words, UK and Ireland | ||
Uno 60S 1.1 carbGreat first car if looked after, don't believe the rust stories 177 words, UK and Ireland, 1 comment | ||
Uno 75s 1.326 words, Malta | ||
Uno 45 Formula 0.9 petrol74 words, UK and Ireland | ||
Uno 45 1.0 petrol113 words, UK and Ireland | ||
Uno 45 1.054 words, Sweden | ||
Uno 45 1.0 petrol67 words, UK and Ireland | ||
Uno 70SX 1.3 twin choke petrol48 words, UK and Ireland | ||
Uno 60 S Eleganza 1.1 petrol32 words, UK and Ireland |