2006 | ||
Spectrum 1.5It served me well for 16 years 446 words, North America, 4 comments | ||
1989 | ||
Spectrum 4 Dr Notchback 1.5I love my small car 91 words, North America | ||
Spectrum 1.5 literWOW 96 words, North America, 2 comments | ||
Spectrum 1.5It is a high performance, the best car you can get 68 words, North America | ||
Spectrum 4-door sedan 1.5 literShould be basic, economical transportation, with the emphasis on should. 462 words, North America, 4 comments | ||
Spectrum 1.5LAn excellent car 104 words, North America, 2 comments | ||
SpectrumIt's great on gas and handling 65 words, North America | ||
Spectrum 1.5LFantastic 106 words, North America, 1 comment | ||
Spectrum CL 1.5Slow and stubborn 113 words, North America | ||
Spectrum 4 CylinderA good beater of a car 246 words, North America | ||
Spectrum 1.5 LiterMy Geo Spectrum is a great sub-compact! 75 words, North America | ||
Spectrum 1..5Great for a student 62 words, Mexico, 1 comment | ||
Spectrum Notchback 1.5This car is really reliable and fast for the price 119 words, North America, 1 comment | ||
Spectrum 4 cylinderA decent car for a gentle driver 65 words, North America | ||
SpectrumThis car accomplishes what you paid for it, it gets you reliably from A to B with good gas mileage 70 words, North America | ||
Spectrum 1.5Decent little car 86 words, North America | ||
Spectrum 1.5Great alternative to expensive used cars 43 words, North America | ||
Spectrum 1.5178 words, North America, 6 comments | ||
Spectrum 1.523 words, North America | ||
Spectrum 1.5101 words, North America |