2018 | ||
i10 SE 1.25 petrolAn excellent city car for those unconcerned with image and it's a hoot to drive 263 words, UK and Ireland, 1 comment | ||
2015 | ||
i10 SE 1.0Can't beat the warranty and driving pleasure 196 words, UK and Ireland | ||
2014 | ||
i10 1.1Garbage for idiots 163 words, Spain, 2 comments | ||
i10 1.0 petrolGreat small car for town 85 words, Israel | ||
2012 | ||
i10 Classic 1.2 16v petrolGood fun little city runaround 410 words, UK and Ireland | ||
i10 Active 1.2 petrolWorry free, low cost motoring 99 words, UK and Ireland | ||
i10 Active 1.2 petrolA superb city car. Highly recommended 181 words, UK and Ireland | ||
2010 | ||
i10 1.1Great little Korean 165 words, South Africa | ||
i10 1.1 petrolBest in its class 97 words, Malaysia | ||
i10 Standard 1.25Don't buy and don't buy 86 words, Malaysia, 1 comment | ||
2008 | ||
i10 1.1Nightmare 81 words, Malaysia, 17 comments | ||
2007 | ||
i10 Magna 1.1Unsafe car 198 words, India, 8 comments |