Sable GS 3.0L Vulcan EFIA Green Gem 100 words, North America | ||
Sable LSIt was fun while it lasted 88 words, North America | ||
Sable GS 3.0 V6A comfortable riding car, but high maintenance car 467 words, North America | ||
Sable GS 3.8LThe benefits and comfort outweigh maintenance costs 84 words, North America | ||
Sable 3.0 literFor a '94 domestic make, a pretty darn good car 245 words, North America | ||
Sable GS 3.8What a great car; who could ask for more? 156 words, North America | ||
Sable LS/LTS 3.8 SEFI V6This car is a nice car, but it's like the name states: Fix Or Repair Daily 369 words, North America, 3 comments | ||
Sable Station Wagon 3.0Great ride, lots of room and little mechanical problems 60 words, North America, 1 comment | ||
Sable SGS Wagon 3.8 V6Not high performance, but powerful enough for highway passing and merging 762 words, North America | ||
Sable GS 3.8L V6An excellent family car that is economical, but not cheap 108 words, North America | ||
Sable GS 3.8 OHVA high power and dependable car 59 words, North America | ||
Sable GS 3.0Good car, just bad transmission 115 words, North America | ||
Sable GS wagonA dependable, sturdy car at a reasonable price 111 words, North America | ||
Sable GS 3.0Very reliable if properly maintained 108 words, North America, 6 comments | ||
Sable LX 3.8Looks nice, piece of crap 67 words, North America, 10 comments |