98 Regency Brougham 3800 Series IWell worth $1200. I will drive it for years to come... maybe until it turns 40 79 words, North America, 4 comments | ||
98 Regency Brougham 3.8 V6There's no finer car for the money 151 words, North America, 4 comments | ||
98 V6The best car I have ever owned 110 words, North America | ||
98 Touring Sedan 231 CID V6/165 hpGreat car, but could've been better 614 words, North America, 1 comment | ||
98 3.8A very reliable vehicle 103 words, North America | ||
98 Regency 3.0 V6Best thing on four wheels. 88 words, North America, 4 comments | ||
98 Touring Sedan 3.8Reliable performance and dependability 109 words, North America | ||
98 Touring Sedan 3.8Great running, very comfortable, and you get your money's worth over and over again 104 words, North America | ||
98 Regency Brougham 3.8L V6A tower of power with love coming from all sides 62 words, North America | ||
98 3.8My Oldsmobile 98 rocks! 205 words, North America, 1 comment | ||
98 Regency Brougham 3.8 V6Excellent basic transportation even for a limited budget 223 words, North America | ||
98 FE3 V6 3.8 sportIt's the best car in the world, get it you can 128 words, North America, 1 comment | ||
98 Brougham 3.8 V6It's a life-long thing 72 words, North America | ||
98 Regency 3.8Great car 40 words, North America |