405 MI16 1.9Really beautiful car - if maintained 390 words, Denmark, 1 comment | ||
405 GL 1.6Running costs not existent 274 words, Denmark | ||
405 GL 1.9 petrolA reliable and fun to drive family sedan 98 words, UK and Ireland | ||
405 GRI 1.9 injectionReliable good looking car 101 words, Czech Republic | ||
405 Mi16 1.9 DOHCA beautiful car, comfortable seats, wonderful engine and drivetrain 105 words, North America, 1 comment | ||
405 SRi 1.9Ahead of its time, classic 62 words, Finland, 2 comments | ||
405 GR 1.9Faster than it looks 94 words, Finland | ||
405 GL 1.6 carbA cheap little goer! 105 words, UK and Ireland, 1 comment | ||
405 GL 1.6A good car for a few bucks 148 words, Netherlands, 2 comments | ||
405 DL 1.9 Motronic injectionGood used car value if you can live with the small flaws 329 words, North America, 5 comments | ||
405 GRi 1.9 injection62 words, UK and Ireland | ||
405 GRi 1.9 injection petrol101 words, UK and Ireland |