405 i-luxe 1.6 iDon't be too hard on it 79 words, Slovenia | ||
405 GRD 1.9 dieselAll in all a nice car, reliable, economical (IMHO well built and robust) 188 words, Germany, 1 comment | ||
405 SRi Estate 1.9 inj.Well-designed and spacious 343 words, Germany | ||
405 GR 1.6 monopunct injectionA nice sport family car 130 words, Romania | ||
405 SRi 1.9 petrolA car for families and drivers, that still amazes many new 2.0 liters owners! 70 words, Portugal | ||
405 GR 1.910000 miles trouble free motoring for £140. cannot fault it. At this stage every mile is a bonus 75 words, UK and Ireland | ||
405 GLD 1.9 dieselEconomical and reliable 24 words, UK and Ireland | ||
405 406 GTXi 1.9Fantastic car, the GT Xi is a rare car now, but if you can find one get a hold of it 100 words, UK and Ireland | ||
405 S 1.9A wonderful experience in motoring 181 words, North America | ||
405 Mi16 1.9 petrolA legend in its own time 191 words, North America | ||
405 GRDT 1.9 turbo dieselPeugeot's brief was to design the perfect family car, so why are they miles off this target? 197 words, UK and Ireland, 5 comments | ||
405 SRi 1.9 InjectionWhen it goes, it's great - when it doesn't, it's expensive! 193 words, UK and Ireland | ||
405 SRD 1.7 turbo dieselWell designed and very badly built 112 words, France, 1 comment | ||
405 mi16 1.9 petrolThe MI16 is an under estimated, high quality, very rewarding vehicle 200 words, Australia and New Zealand | ||
405 Mi16 1.9A beautiful piece of junk! 142 words, North America | ||
405 GL 1.6 carburettorComfortable, economical, an overall great car! 196 words, UK and Ireland, 3 comments | ||
405 SRi 1.9i 8vA fantastic, cheap to run car 154 words, UK and Ireland, 1 comment | ||
405 GL 1.6 petrolCheap to insure, excellent to drive 65 words, UK and Ireland, 3 comments | ||
405 GRi 2.0i1.9i is a winner for performance. Great car! 206 words, UK and Ireland, 1 comment | ||
405 MI-16 1.9 16v petrolLovely looking sporty saloon, but it's no Cosworth! 180 words, UK and Ireland, 8 comments | ||
405 GL 1.6?Good long distance cruiser but watch the repair bills 173 words, UK and Ireland | ||
405 GL 1.9 8v petrolGood performance for low insurance (trust me I'm 21-22) 155 words, UK and Ireland, 1 comment | ||
405 Mi16 1.9 16vPretty Damned Quick 159 words, UK and Ireland, 6 comments | ||
405 GLD Turbo 1.8 turbo diesel45 words, UK and Ireland | ||
405 Mi16 1.9219 words, North America | ||
405 GTX 1.937 words, UK and Ireland, 1 comment | ||
405 Mi16 4x4 1.9 petrol34 words, UK and Ireland | ||
405 GR 1.9 petrol56 words, UK and Ireland |