2008 | ||
Partner 4x4 1.6 HDI turbo dieselToo poorly built!!! 248 words, Norway, 1 comment | ||
2007 | ||
PartnerFunctional, subject to all the door locks working 36 words, UK and Ireland | ||
2005 | ||
Partner Urbana 1.4 gasHuge, cheap, economic and low quality mini-van 184 words, Argentina, 4 comments | ||
2004 | ||
Partner HDI 2.0Excellent example of small delivery van 50 words, UK and Ireland, 3 comments | ||
Partner 1.9 dieselExcellent overall van 66 words, Cyprus | ||
2003 | ||
Partner 1.4 petrolComfortable 52 words, Malaysia | ||
2002 | ||
Partner Quicksilver 1.9 dieselHard wearing family transport which is great fun to drive 48 words, UK and Ireland | ||
Partner 1,4iBad car 64 words, Norway, 1 comment | ||
2001 | ||
Partner HDI Ushuia 2.0 dieselAnother poorly made french car 554 words, France | ||
Partner Van dieselA very functional, practical, hard wearing and comfortable van 156 words, UK and Ireland, 2 comments | ||
2000 | ||
Partner Wagon 1.9 dieselComfortable and ultra practical all-around car 216 words, Finland, 3 comments | ||
1999 | ||
Partner 1.4i86 words, Croatia | ||
1997 | ||
Partner 1.6 dieselSmall business transporter 243 words, Sweden | ||
Partner 1.9 dieselVery good buy 73 words, France |