Megane LX 1.6 petrolBeautifully design, but poor reliability! 141 words, Syria | ||
Megane 2 Bicorp Comfort Expression 1.6 16VA reliable, solid well equipped and cheap modern car with a sexy booty! 281 words, Romania | ||
Megane Sedan 2.0Reliable, safe, comfortable and nice to drive, makes owning my Renault a real pleasure! 201 words, Australia and New Zealand | ||
Megane 1.5 dCi turbo dieselVery disappointed 45 words, UK and Ireland | ||
Megane Sedan 1.6 16vDon't even bother thinking about it 494 words, Lebanon | ||
Megane CC 1.9 turbo dieselShould have rejected the car when the roof failed the first time 57 words, UK and Ireland | ||
Megane Dynamique 1.5 turbo diesel (100bhp)A lovely car, but Renault needs to work on its build quality 153 words, UK and Ireland, 1 comment | ||
Megane dCi 1.5 dieselLove it 173 words, UK and Ireland | ||
Megane 1.6 petrolGood ride with disappointing reliability 235 words, Singapore | ||
Megane Sedan Privilége 1.9dCi 120HPStylish family car, with poor build quality 277 words, France, 1 comment | ||
Megane 1.6V 1.6Cheap rattle-box on wheels 150 words, Ecuador | ||
Megane Dynamique 1.9Overall good safe car to drive 70 words, UK and Ireland | ||
Megane Dynamique 2.0 petrolQuirky and very lovable 162 words, Australia and New Zealand | ||
Megane Dynamique 1.6 VVTI petrolGreat value second hand, and a smooth drive! 972 words, UK and Ireland | ||
Megane VVT Dynamique Convertible 1.6Absolutely great, remarkable! 114 words, UK and Ireland, 1 comment | ||
Megane Dynamique 1.5 dCiReally nice car let down by the odd electrical gremlin 217 words, UK and Ireland, 31 comments | ||
Megane 120 hp dCrap 107 words, Norway, 10 comments | ||
Megane Dynamique 1.4 petrolAn ideal family car 72 words, UK and Ireland | ||
Megane Sedan 1.6 litreA very nice and very well build car 148 words, Sweden | ||
Megane Dynamique 1.4Nice, but very costly on petrol consumption 255 words, UK and Ireland, 5 comments | ||
Megane Dynamique 1.5 dCi turbo dieselSmooth and comfortable, but appallingly made 233 words, UK and Ireland, 1 comment | ||
Megane 5 Door Saloon 1.6 petrolOverall good value for money, definitely a winner if Renault rectify those teething issues 195 words, Seychelles, 1 comment | ||
Megane 2.0 Cabriolet 2.0Very expensive for its quality and service from both manufacturer and dealer 74 words, South Africa | ||
Megane dci 1.9Not a reliable car. Poor after sales customer service from Renault UK Head office 131 words, UK and Ireland | ||
Megane Dynamique 1.6 16vNice sexy good solid french car 117 words, Switzerland, 1 comment | ||
Megane Dinamique 1.6 16vMoney well spent 84 words, UK and Ireland | ||
Megane Saloon 1.5 dCiComfortable, economic and safely drive 40 words, Turkey | ||
Megane Dynamique 2.0 VVT 136Great car, have never been so pleased with new car before 266 words, UK and Ireland | ||
Megane Sport Tourer 1.6 16vExcellent choice for a family estate 297 words, Romania, 2 comments | ||
Megane RS 225 2.0 turboGrown-up fun, if you can tolerate the unreliability 264 words, UK and Ireland, 16 comments | ||
Megane Dynamique 1.5 dCi dieselA very safe, stylish, practical and economical car 259 words, UK and Ireland, 6 comments | ||
Megane Privilege Comfort 1.9 DCiFar better than I had imagined 124 words, Netherlands | ||
Megane Renaultsport 225 2.0 turboI've said I don't know whether I'll buy another Renault. The early problems took the gloss off owner 171 words, UK and Ireland, 4 comments | ||
Megane Authentique 1.6 16vGood car, but not supported by the customer service 81 words, Romania, 3 comments | ||
Megane Convertible 1.6Lovely to look at and a pleasure to drive when the roof behaves 125 words, UK and Ireland, 22 comments | ||
Megane Sport Tourer 14. 16vLooks Well, Comfortable, Safe, High Specification, Would Buy Again 200 words, UK and Ireland, 1 comment | ||
Megane Dynamique 1.6 Sport SaloonCharming and commendable 124 words, Turkey, 2 comments | ||
Megane Sport Tourer Dynamique 1.9 dCi 120A real gem of a family estate 926 words, UK and Ireland, 5 comments |