Forester 2.5Great car, it takes a licking and keeps on ticking 62 words, North America | ||
Forester Limited 2.0 N/AWorth it to own one! 47 words, Australia and New Zealand | ||
Forester S 2.5Great in the snow, horrible reliability 334 words, North America, 5 comments | ||
Forester S 2.5 literFantastic! Read this for a real review 275 words, North America, 1 comment | ||
Forester SGigantic lemon 195 words, North America, 2 comments | ||
Forester L 2.5LScary in the snow 144 words, North America, 2 comments | ||
Forester LI'd still buy another Subaru Forester; the last 40,000 miles have been problem free 579 words, North America | ||
Forester s/tb 2.0 turboFantastic value for money, trouble free motoring with miles of smiles! 128 words, Kenya | ||
Forester 2.5LIt's a great car, will buy another one 87 words, North America | ||
Forester 2.5 LYou take care of the Scooby, it will take care of you! 125 words, North America | ||
ForesterWon't buy another Subaru any time soon 110 words, North America | ||
Forester L 2.5 4 cylinderStay away from Subaru, especially used! 90 words, North America | ||
Forester SAWESOME!!! Wonderfully reliable, versatile auto!!! 100 words, North America | ||
Forester SNot a reliable car 225 words, North America, 2 comments | ||
Forester S 2.5 ?By far the best bang for the buck 47 words, North America | ||
Forester L 2.5 litreBuyer Beware 237 words, North America, 1 comment | ||
Forester S 2.5 SOHCGreat handling SUV handle better than some cars 64 words, North America | ||
Forester L 2.5Well, it's been better than the Nissan Pulsar 177 words, North America | ||
Forester92 words, North America | ||
Forester LX 2.5A big piece of CRAP 310 words, North America, 1 comment | ||
Forester 2.5 literI loved my car... now I hate it! 275 words, North America | ||
Forester L 2.5I would recommend this car 192 words, North America | ||
Forester L 4 cylinderWe are afraid to take it on a long trip 26 words, North America, 5 comments | ||
Forester LimitedGreat all rounder 213 words, Australia and New Zealand | ||
Forester SXPoor performance, high maintenance 209 words, North America | ||
Forester Limited 2.5Never again, run away from Subaru's, your pocket book will never forgive you 228 words, North America, 2 comments | ||
Forester LMy Toyota and Honda are better!!! 42 words, North America, 3 comments | ||
Forester LAll wheel drive works as advertised 79 words, North America | ||
Forester SA dependable car, but only when under warranty 312 words, North America, 1 comment | ||
Forester LA good car 113 words, North America | ||
Forester LIt's met and exceeded my expectations 117 words, North America | ||
Forester LIt makes sense 100 words, North America, 1 comment | ||
Forester L 4 cylinder., GasThis consumers report? A bust buy! 160 words, North America, 2 comments | ||
Forester L 2.5Solid car with exception to the hesitation issue 34 words, North America, 2 comments | ||
Forester L 2.5LOf the 7 new car purchases I've made, this is by far the worst 66 words, North America | ||
Forester L StandardA dollar hog and repair shop queen 405 words, North America, 11 comments | ||
Forester 2.5Great car, poor reliability 71 words, North America | ||
Forester S 2.5Need more work on quality 62 words, North America, 7 comments | ||
ForesterGood car, poor wheel bearings 165 words, North America, 37 comments | ||
Forester S 2.5Trusty little beast 103 words, North America | ||
Forester Limited 2.0 litre petrolEuropean quality at Japanese prices 129 words, Australia and New Zealand | ||
Forester S-Turbo 2.0 petrolI am looking forward to buying another 32 words, UK and Ireland | ||
Forester S 2.5 LiterI love my car 34 words, North America | ||
Forester S Turbo 2.0 turbo intercooled petrol76 words, UK and Ireland |