ForesterMy Forester has been very reliable 41 words, North America | ||
Forester L 2.5117 words, North America | ||
Forester S 2.5Great little car! 157 words, North America | ||
Forester S 2.3If they don't have Subies in heaven, I'm not going!!! 152 words, North America, 1 comment | ||
Forester L 2.0Good car with power, but would prefer better fuel economy for a 2.0L engine, but not bad for an AWD 191 words, North America | ||
ForesterI recommend the Subaru Forester 133 words, North America | ||
ForesterA badly made car 89 words, North America | ||
Forester133 words, North America | ||
Forester L 2.5 H 4Reliable, sound quality machine 59 words, North America | ||
ForesterBad, bad Bad 106 words, North America | ||
Forester SDisappointing 50 words, North America | ||
Forester 4 cylinder gasGood 50,000 mile car... That's all! 155 words, North America | ||
Forester L 2.5LGood car, but only fair reliability 189 words, North America | ||
Forester 2.5Lots of repairs needed to keep the vehicle running 355 words, North America, 1 comment | ||
Forester SMy next car will be a Toyota 159 words, North America | ||
Forester LGood overall idea, but several small issues that could have been prevented with better parts used 136 words, North America | ||
Forester S 4.6Don't buy it 71 words, North America, 1 comment | ||
Forester GX 2.0Bland, but has great depth of ability! 130 words, South Africa | ||
Forester GLS 2.0Used Foresters are real alternatives to 4x4's 54 words, UK and Ireland | ||
ForesterIt's just an average car, nothing exceptional 67 words, North America, 3 comments | ||
ForesterDon't buy subaru 323 words, North America, 46 comments | ||
Forester S 2.5 literA gem - with one (or a few?) serious, concealed flaw (s) 138 words, North America, 1 comment | ||
Forester 2.0Wish that all cars were made this way 113 words, Malta | ||
Forester Turbo S 2.0 turboA fantastic car 24 words, UK and Ireland, 1 comment | ||
ForesterA piece of OVERPRICED horse crap! 62 words, North America, 20 comments |