Forester X 2.5A good car, not a brilliant one 180 words, Australia and New Zealand | ||
Forester XT 2.0 turbo petrolQuick, reliable, and versatile low-frills motoring, but expensive to run 371 words, UK and Ireland | ||
Forester X Series 2.5Good car. 5 star safety rating 158 words, Australia and New Zealand | ||
Forester XT 2.5 turbo boxerThe practical sleeper - fast with AWD and lots of cargo space 132 words, North America | ||
Forester SXSad experiences, but a car I love 154 words, North America | ||
Forester XT 2.0 turboSports car handling with SUV functionality 65 words, Hong Kong | ||
Forester XS 2.5 petrol71 words, Australia and New Zealand, 1 comment | ||
Forester 2.5XT 2.5L turbo fourExcellent overall vehicle for people on the run 57 words, North America | ||
Forester XS 2.5Buyer beware 39 words, North America | ||
Forester XT 2.0If you want one car that does everything, this should be on your shortlist 147 words, UK and Ireland | ||
Forester 2.0Excellent car. Safe for the family and a great blast when you give it a bit of welly! 90 words, UK and Ireland | ||
Forester XT 2.5L turboThe perfect compromise, able to race or haul in all weather for reasonable cost 513 words, North America | ||
Forester X 2.5Excellent SUV 100 words, North America | ||
Forester XS 2.5This car does what it's advertised to do, safely and economically 93 words, North America | ||
Forester X 2.5Poor warranty service on a low quality car 280 words, North America, 5 comments | ||
Forester XS 2.5LBest and safest all-around SUV available 135 words, North America | ||
Forester LXWell-built and a pleasure to drive 89 words, North America, 2 comments | ||
Forester XT 2.5Ugly rocket 61 words, North America | ||
Forester X All weather pack 2.0Great value for money 104 words, UK and Ireland, 7 comments | ||
Forester XT 2.5A well designed pocket rocket SUV 84 words, North America |