Bora GL 2.0 petrolVery good quality and build, but it's not very reliable and is not a city car 168 words, Kenya | ||
Bora 90S 1.9 turbo dieselBrilliant 68 words, UK and Ireland | ||
Bora V6 4motion V6 2.8Seriously understated, fast and lively 467 words, Australia and New Zealand, 2 comments | ||
Bora GLS 2.0Very unreliable car but fun to drive 112 words, Dominican Republic | ||
Bora Saloon 1.4 16v petrolExcellent car; won't buy any other car 56 words, UK and Ireland | ||
Bora 2.0 sport 2.0LOVE IT 92 words, UK and Ireland | ||
Bora 4motion 2.8Good, but let down by interior and electrical build quality 226 words, UK and Ireland, 1 comment | ||
Bora Tdi 115 SE 1.9 turbo dieselGood looking, fast, economical and reliable 526 words, UK and Ireland, 10 comments | ||
Bora GL 2.0Not all Jettas are a lemon, just some are unlucky 174 words, North America, 1 comment | ||
Bora SE TdiReliability flaws long distance cruiser 139 words, UK and Ireland, 1 comment | ||
Bora GLS 2.0 AEG 8v petrolGood with a great look, but has some issues 237 words, Chile, 1 comment | ||
Bora GLS 2.8 Vr6100 words, North America | ||
Bora 1.9 TDI Comfortline 1.9 turbo diesel 90hpUnderpowered and Unknown Well Design 168 words, Luxembourg | ||
Bora V6 4motion 2.8 petrolGreat car, if only insurance was cheaper 83 words, UK and Ireland |