440 GLGood Reliable, but bit rusty 318 words, Sweden | ||
440 GL 1.7 petrolSo called "old man's" car is actually great for young drivers 333 words, UK and Ireland | ||
440 GL 1.7 carburatorLovely strong 97 words, France | ||
440 GLE 1.7Reliable, safe and flexible 137 words, UK and Ireland, 2 comments | ||
440 GL 1.8Comfortable, nice car if kept good by the previous owner 32 words, Poland | ||
440 Si 1.8 petrolSurprise your family and friends - don't tell them how fast it can go till you floor the pedal! 139 words, UK and Ireland | ||
440 1.7 turboA very fast and under-rated car 280 words, UK and Ireland | ||
440 GLE 1.7 injectionFaultless 124 words, UK and Ireland | ||
440 GLTi 1.7 injectionExcellent performance, comfort and style for very little money 155 words, UK and Ireland, 1 comment | ||
440 GL 1.7 petrolComfy student barge 115 words, UK and Ireland | ||
440 GLEi 1.7 injection petrolGreat all rounder, very cheap! 67 words, UK and Ireland, 1 comment | ||
440 GLT 1.7i multipoint-catExcellent 28 words, Finland | ||
440 1.7 turbo intercooler 120hpStarship Enterprise at a price of a bad holiday :) 43 words, Slovenia | ||
440 GLT 1.7iNew meaning to I Roll! Most pleasurable 1000 miles of my life! 55 words, UK and Ireland, 1 comment | ||
440 GL 1.7 injectionUnderrated gem 131 words, UK and Ireland, 2 comments | ||
440 GLTi 1.7 multipoint petrolBargain all rounder 199 words, UK and Ireland, 1 comment | ||
440 GLi 1.7Excellent all round car 97 words, UK and Ireland | ||
440 Gli 1.7 petrol32 words, UK and Ireland |