440 GLI ride like a king 103 words, Sweden | ||
440 Si 1.8Very reliable and comfortable car, although not for city use 59 words, UK and Ireland | ||
440 LE 1.7Sturdy and reliable, quality cruiser 141 words, UK and Ireland | ||
440 Si 1.8Cheap, reliable, big, but deceptively quick 182 words, UK and Ireland | ||
440 GL 1.8iCost efficient all-rounder 399 words, Netherlands, 1 comment | ||
440 GLT 1.7 InjectionSafe and reliable 77 words, Spain | ||
440 DLi 1.8iDon't always your first impression 121 words, Netherlands | ||
440 Turbo 1.7 turboEverything you need! 117 words, UK and Ireland | ||
440 GL 1.8 gasolineBest car for the money (at least in Norway) 95 words, Norway | ||
440 XI 1.8A nice looking dependable slow family car 60 words, UK and Ireland | ||
440 Li 1.6 injectionGreat economy buy 32 words, UK and Ireland | ||
440 GLTi 1.7 multipointCan you find a better car for the money? 64 words, UK and Ireland | ||
440 GLT 1.7iA good solid motorway car 193 words, UK and Ireland, 1 comment | ||
440 Turbo 1.7 turboFantastic! 110 words, Germany, 2 comments | ||
440 Turbo 2.0 turboA very fast and cheap car 25 words, Austria | ||
440 Li 1.8 single pointNice car that soldiers on well 118 words, UK and Ireland, 5 comments | ||
440 GI Europe 1.8 single point51 words, Austria | ||
440 Xi 1.8 petrol37 words, UK and Ireland, 6 comments |