440 GS 2.0 petrolBest used car I have owned, and I have now owned 12 in total, all different makes 93 words, UK and Ireland | ||
440 2.0iReliable car, improved driving with a different wheelset 162 words, Belgium | ||
440 1.8LGreat buy 84 words, Netherlands | ||
440 Si 1.8Cheap and economical 101 words, UK and Ireland, 1 comment | ||
440 GS 2.0 litreWidowmaker round corners!! 276 words, UK and Ireland | ||
440 I 1.6 InjectionGreat! 32 words, UK and Ireland | ||
440 CD 2.0 injectionBargain basement quality motoring 118 words, UK and Ireland | ||
440 Si 2.0Safety Style performance valve all in one 67 words, UK and Ireland, 1 comment | ||
440 STi 2.0Turbo InjectionHigh performance hatch 39 words, UK and Ireland, 1 comment | ||
440 Si 1.8 petrolNot one of Volvo's better cars 93 words, UK and Ireland, 2 comments | ||
440 GS 1.8Safest Car - For Definate! 75 words, UK and Ireland, 2 comments | ||
440 GS 1.8i petrolOne of the few cars on the road with style.. 74 words, UK and Ireland | ||
440 SE 2.0An expensive lemon with low resale value 141 words, Australia and New Zealand | ||
440 Luxury 1.8iComfortable and luxurious. Heaven 203 words, Netherlands | ||
440 GLT 2.0 petrol11 words, UK and Ireland |