940 GL 2.3Tough, trustworthy, reliable swedish tank 236 words, Australia and New Zealand | ||
940 Wagon 2.4 liter fourUpscale, solid, safe, comfortable and reliable! 149 words, North America | ||
940 Turbo 2.3 turboA lovely machine 277 words, North America | ||
940 GL 2.1The best car I ever owned 124 words, North America | ||
940 GL 4 cylinderLasts FOREVER!! 203 words, North America | ||
940 2.3 turboSuperb car 62 words, North America | ||
940 GL 2.3LReliable to a fault. 101 words, North America, 2 comments | ||
940 GL 2.3This is the best car I know of anywhere 132 words, North America | ||
940 SE 2.0 turboBest car I have ever had 105 words, UK and Ireland | ||
940 GL B230FExcellent value 57 words, North America, 2 comments | ||
940 GL 2.0Reliable sturdy work-horse, highly recommended 145 words, UK and Ireland, 2 comments | ||
940 4Big enough for comfort, small enough to maneuver 67 words, North America, 2 comments | ||
940 GL 2.3Fantastically reliable car 289 words, Australia and New Zealand, 1 comment | ||
940 Turbo 2.3 turboIt'll hit 300,000 miles easily without major repairs, in my opinion 161 words, North America, 3 comments | ||
940 GL estate 2.0 non turboA real pleasure to drive 133 words, UK and Ireland | ||
940 GL 2.3 non turboComfort and space are unbeatable 81 words, UK and Ireland | ||
940 GL 1953 cm.26 words, Israel | ||
940 GL 4 cyl.14 words, North America |