V40 1.6Average at best 220 words, Sweden, 1 comment | ||
V40 T4 1.9 c.c. gasoline HPTA robust barbarian pretends to be a family man 123 words, Hong Kong | ||
V40 cdt 1.8 turbo petrol injectionGreat alrounder, Towes more than 4t. At130mph I get 33mpg, How cool is that? 33 words, UK and Ireland | ||
V40 CD 2.0 petrolFeels a bit more classy than a Vauxhall, but no performance 73 words, UK and Ireland | ||
V40 1.8Should have been a step up, instead an expensive folly 201 words, UK and Ireland, 2 comments | ||
V40 T4 CD 1.9Sensible car, mental performance 42 words, UK and Ireland, 1 comment | ||
V40 2,0 SE 2.0Stylish solid family car 54 words, Denmark, 1 comment | ||
V40 CD 2.0 LtA safe, reliable, and very comfortable car 129 words, UK and Ireland, 1 comment | ||
V40 CD 1.9 turbo dieselVery comfortable mile muncher 26 words, UK and Ireland | ||
V40 T4 CD 1.9 turboSensible aethsetics - but manic driving 101 words, UK and Ireland | ||
V40 T4 1.9 gas turboA high performance family car 31 words, Sweden | ||
V40 SE 2.0 petrolA practical high class tourer 61 words, UK and Ireland | ||
V40 T4 1.8 HP TurboUnderated and not appreciated in Australia (pity) 52 words, Australia and New Zealand | ||
V40 T4 CD 1.9 turbo161 words, UK and Ireland, 5 comments | ||
V40 2.0T39 words, Germany | ||
V40 T4 2.0 turbo (I think!)29 words, Sweden | ||
V40 SE 2.036 words, Denmark, 2 comments |