V70 20V 2.5 petrolWonderful engine, so much better than expected 638 words, Australia and New Zealand, 3 comments | ||
V70 Base 2.4 gasolineComfortable, smooth, quiet, roomy, nice details; just hope it will be as dependable as my Honda was! 372 words, North America, 2 comments | ||
V70 GLX 2.4I love it 120 words, North America | ||
V70 XCExcellent maker, excellent car! 521 words, North America, 4 comments | ||
V70I wonder if I made a huge mistake in purchasing a Volvo V70 187 words, Germany, 2 comments | ||
V70 Base 2.4Nice smooth car, quick and responsive with plenty of room 156 words, North America, 1 comment | ||
V70 Base non-turboPerfect balance of utility, price, comfort and European ride and handling 239 words, North America | ||
V70 AWD GLT 2.4 turboMeh... I'm on the fence about this wagon 458 words, North America, 3 comments | ||
V70 XCNo safer place while on the road for me and mine 219 words, North America, 1 comment | ||
V70 V70XC 2.5 turboVery disappointing ownership 277 words, North America, 3 comments | ||
V70 AWDVery poor reliability and costly to own 72 words, North America, 6 comments | ||
V70 TDi XT 2.5 turbo dieselA fine working car with good refinement 239 words, UK and Ireland, 3 comments | ||
V70 XC 2.5TBetter cars out there... Keep looking 227 words, North America, 58 comments | ||
V70 2.4A robust and reliable workhorse 63 words, UK and Ireland | ||
V70 Five CylLemon, avoid at all costs 371 words, North America, 10 comments | ||
V70 SE 2.5 diesel26 words, UK and Ireland |