Nubira CDX Station Wagon 2.0Cheap ride - if well kept 278 words, Germany, 2 comments | ||
Nubira SX 1.6It is really nice car 86 words, Poland | ||
Nubira SX 1.6It's alright 134 words, Egypt | ||
Nubira CDX 2.0It stinks 52 words, North America, 1 comment | ||
Nubira CDX 2.1 literAffordable, solid and reliable vehicle 194 words, North America, 2 comments | ||
Nubira 2.0Junk - Never again will I trust GM 115 words, North America, 4 comments | ||
Nubira CDX 2.0 DOHCCouldn't make a better choice given the budget 71 words, North America | ||
Nubira CDX 2.0 petrolLooks well, but is a big disappointment 167 words, UK and Ireland | ||
Nubira Sedan 1.7Cheap. You get what you pay for! 238 words, North America, 2 comments | ||
Nubira CDX Sedan 2 litreA high performance bargain really 45 words, Australia and New Zealand | ||
Nubira CDX 2.0Generally good all round, but spares are a problem 61 words, UK and Ireland | ||
Nubira CDX SedanAll around good buy 471 words, North America | ||
Nubira SX Wagon DOHCGreat bargain 53 words, North America | ||
Nubira CDX 2.0Stay away 59 words, North America | ||
Nubira 2.0I wish I had never bought it 64 words, North America | ||
Nubira CDX 2.0LBest bang for the buck! 60 words, North America, 1 comment | ||
Nubira SE 2.0 gasVery good car value 50 words, North America | ||
Nubira CDX 2.0The best car for your money 64 words, North America | ||
Nubira CDX 2.0168 words, North America, 4 comments | ||
Nubira SX Hatchback 2.0 petrol91 words, North America | ||
Nubira CDX 2.0 Auto55 words, Venezuela | ||
Nubira CDX 2.072 words, North America |